Search for a holiday accommodation
- Description
- Map
- Prices
- Availability
- Equipment
Holiday cottage next to the very green and peaceful hamlet La Tijola near Orgiva, Alpujarra, Andalucia
1 bedroom holiday rental Cortijo Carmela
... is a detached holiday cottage with a garden, private swimming pool and terrace directly in front of the house. The whole property is surrounded by fields of sub tropical plants and olive trees in the area of La Tijola, in the midst of the valley of the Rio Guadalfeo which is part of the Alpujarra Natural Park. Cortijo Carmela is an excellent retreat for those seeking a quiet, peaceful and completely private holiday in the warm, sunny climate of Andalusia.
The swimming pool is well-sized (7 x 4 m) and attractively tiled and there is also an external shower by the pool. The pool is near to the house making it ideal for a refreshing dip before breakfast. Directly outside the front door of the house is a partially covered terrace with table and chairs for dining al fresco and relaxing in the shade. There is also a brick barbecue and sun loungers by the pool.
The house is entered by the terrace which leads into the lounge, complete with fireplace, dining area and open plan kitchen. At the back of the house there is a bedroom and bathroom with shower. Iin the lounge an extra bed and cot can be set up. Cortijo Carmela has a rustic feel to it and is a cosy place in winter with its attractive glass fronted fireplace. The rest of the house in general is very well equipped.
The property is completely fenced in and there are parking places inside the grounds. For shopping, bars, restaurants, banks and medical supplies, the town of Orgiva is a 5 minute drive. The coast and beaches are a 45 minute drive and the historic city of Granada an hours drive.
Accommodation
Terrace (10 x 5 m)
Swimming pool (7 x 4 m) with external shower
Fully equipped open plan kitchen
Living room with fireplace and dining area
1 bedroom with double bed (1.35 m x 1.90 m)
Bath with shower and WC
Distance to
- Malaga Airport 130 km
- Next town 4 km
- Granada 66 km
- Closest shopping facility 4 km
- Closest beach 39 km
Prices per week
High-season 01.07.2018 - 31.08.2018 | Mid-season 01.05.2018 - 30.06.2018 01.09.2018 - 30.09.2018 23.12.2018 - 06.01.2019 | Low season 03.04.2018 - 30.04.2018 01.10.2018 - 22.12.2018 |
---|---|---|
EUR 560,- | EUR 440,- | EUR 400,- |
April | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Mai | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
June | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 |
March | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Equipment
WIFI
TV
Washing machine
Microwave
Cot on request
Garden furniture, 2 sun loungers
Brick barbecue
Heating from the fireplace and electrical radiator
Swimming pool from Easter till 31.10.
Change over day is Saturday in High-season
Fire wood is available and is charged separately (12 EUR per wheel barrow)